| | | | TRIM LENGTH | PACK QTY. | PRICE EACH | Banister Brushes - Soft | | | | | 1S | Plain wood handle, 290mm (111/2 ins), filled natural coco | 70mm | 24 | |
| 41 | Plain wooden handle, 290mm (111/2 ins), filled black coco | 70mm | 24 | |
| 64 | Plain wood handle, 290mm (111/2 ins), filled flagged coco | 83mm | 24 | |
| 66 | Plain wood handle, 290mm (111/2 ins), filled coco/gumati | 75mm | 24 | |
| 97 | Plain wooden handle, 290mm (111/2 ins), filled pure bristle | 50mm | 6 | |
| 41R | Painted wood handle, 290mm (111/2 ins), filled black coco | 70mm | 24 | |
| 61R | Painted wood handle, 290mm (111/2 ins), fill flagged coco | 83mm | 24 | |
| . | | | | |
| Banister Brushes - Stiff | | | |
| 55 | Plain wooden handle, 290mm (111/2 ins), filled dyed bassine | 70mm | 24 | |
| 95 | Plain wood handle, 290mm (111/2 ins), filled nat p-propylene | 70mm | 24 | |
| 56 | Painted wood handle, 290mm (111/2 ins), filled dyed bassine | 70mm | 24 | |
| . | | | | |
| Mill Banister - Soft | | | |
| 15M | Plain wooden handle, 380mm (15 ins), filled black coco | 70mm | 60 | |
| . | | | | |
| Dustpan & Brush Sets - Plastic | | | |
| 53/set | Brush & dustpan set, filled medium PVC B / G / R / Y | | 1 | |
| 51 | Brush only from 53/set set, filled medm PVC B / G / R / Y | | 1 | |
| 52/set | Brush & dustpan set, filled soft PVC | | 1 | |
| 52/set/2 | Brush & dustpan set, filled stiff PVC | | 1 | |
| . | | | | |
| Dustpans | | | |
| 139 | Plastic B / G / R / Y / W, enclosed, 305mm | | 10 | |
| D157 | Metal, black, enclosed, 355mm | | 36 | |
| . | | | | |
| General Purpose / Masonry Cleaning Brushes | | | |
| 711 | Bent wooden handle, 254mm (10 ins), filled bahia mix | | 24 | |
| 710 | Straight wooden handle, 254mm (10 ins), filled nat bassine | | 48 | |
| . | | | | |
| Sink & Saucepan Brushes
| | | |
| 770 | Wood handle, 254mm (10 ins), filled union fibre | | 72 | |
| 771 | Wood handle, 254mm (10 ins), filled blue polypropylene | | 72 | |
| 901 | Small round wood head, filled cream synthetic | | 48 | |
| 902 | Plastic handle, small, filled all synthetic | | 24 | |
| . | | | | |
|
Scrubbing Brushes (Hand)
| | | |
| 720X | Laundry, 159mm (61/4 ins), filled union fibre | | 40 | |
| 725 | Flat trim, 216mm (81/2 ins), filled natural bassine | | 72 | |
| 726 | Double tuft, 216mm (81/2 ins), filled union fibre | | 72 | |
| 728 | Double tuft, 216mm (81/2 ins), filled blue polypropylene | | 60 | |
| 727 | Single wing, 241mm (91/2 ins), filled union fibre | | 60 | |
| 780 | Iron shaped scrubbing brush, all plastic | | 60 | |
| 798 | Wing & tuft, 241mm (91/2 ins), filled union fibre | | 60 | |
Nail Brushes | | | PACK QTY. . | PRICE EACH . | | 898 | Wooden stock, 105mm (41/4 ins), filled white fibre | | 12 | 0.88 | | 899 | Wooden stock, 112mm (41/2 ins), filled white nylon | | 120 | 1.72 | | 897 | Wooden stock with row on back, 112mm (41/2 ins), fill fibre / nylon | 120 | 1.78 | | 894 | Wooden stock, double sided fill, 95mm (33/4 ins), fill white synthetic | 12 | 0.69 | | 895 | Plastic stock, double sided fill, 83mm (31/4 ins), filled white synthetic | 12 | 0.58 | | 896 | Plastic grippy stock, 100mm (4 ins), fill white synthetic | 12 | 0.80 | | 709 | Plastic stock, 120mm, filled white / green / red / yellow polyester | 12 | 1.96 | | Shoe Brushes .
| | | | | DBM15 | Stove / Shoe / Blacklead brush, filled black horsehair | 1 | 7.50 | | 6SB | Varnished wooden back, 150mm (6 ins), filled black bristle - soft | 10 | 1.48 | | 6SW | Varnished wooden back, 150mm (6 ins), filled white bristle - soft | 10 | 1.48 | | 596 | Suede brush, 150mm (6 ins), filled crimped brass wire | 150 | 1.28 | | . | | | | | | Lavatory Brushes . | | | | | 817 | Wooden handle, 406mm (16 ins), filled union fibre | | 40 | 2.36 | | 820 | Plastic handle, 360mm (14 ins), filled white polypropylene | 50 | 0.90 | | 820H | 820 brush with white plastic bowl holder | | 24 | 1.70 | | . | | Upholstery Brush . | | | | | DBM15W | Upholstery brush, filled white Mexican fibre | | |
 |
Hand
|
Number Products on page - 15. Total Products found - 49. Page - 1 of .4 Pages - [1] [2] [3] [4] |
Category Quick Links
|
|
directory
| |