| | | KNOT PATTERN | TRIM LENGTH | PACK QTY. | PRICE EACH |
| Single Handle Hole Brooms | |
| 952 | Round wooden stock, 263 x 75mm (101/2 ins), filled cane & bassine | 12 x 5 | 98mm | 24 | 2.50 |
| 953 | Round wooden stock, 263 x 75mm (101/2 ins), filled black polypropylene | 12 x 5 | 98mm | 24 | 2.85 |
| Above fitted with handle, 1200mm x 23.5mm dia, add... | | | | 1.2 |
| 271 | Round wooden stock, 300 x 89mm (12 ins), filled black polypropylene | 14 x 5 | 114mm | 18 | 3.94 |
| 271R | Round wooden stock, 300 x 89mm (12 ins), filled, red polypropylene | 14 x 5 | 114mm | 18 | 3.94 |
| 272 | Round wooden stock, 300 x 89mm (12 ins), filled sherbro bass & polypropylene | 14 x 5 | 127mm | 18 | 4.20 |
| 273 | Round wooden stock, 300 x 89mm (12 ins), filled cane/bassine mix | 14 x 5 | 127mm | 18 | 3.20 |
| Above fitted with handle, 1500mm x 28.5mm dia, add... | | | | 2.04 |
| | | | | | |
| Double Handle Hole Brooms | | | | |
| 281RC | Round wooden stock, 330 x 89mm (13 ins), filled cane / bassine mix | 16 x 5 | 127mm | 18 | 3.80 |
| 276 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 127mm | 18 | 4.94 |
| 277 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 140mm | 15 | 5.54 |
| 274 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 150mm | 15 | 5.74 |
| 278 | Round wooden stock, 330 x 89mm (13 ins), filled red PVC | 16 x 5 | 127mm | 18 | 4.98 |
| 279 | Round wooden stock, 330 x 89mm (13 ins), filled black polypropylene | 16 x 5 | 114mm | 18 | 4.64 |
| 279B | Round wooden stock, 330 x 89mm (13 ins), filled blue polypropylene | 16 x 5 | 114mm | 18 | 4.64 |
| 279BW | Round wooden stock, 330 x 89mm (13 ins), filled black & white polypropylene | 16 x 5 | 114mm | 18 | 4.64 |
| 279R | Round wooden stock, 330 x 89mm (13 ins), filled red polypropylene | 16 x 5 | 114mm | 18 | 4.64 |
| 289 | Round wooden stock, 330 x 89mm (13 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | 5.24 |
| 292 | Round wooden stock, 355 x 89mm (14 ins), filled sherbo bass & polypropylene | 16 x 5 | 140mm | 15 | 6.12 |
| 293 | Round wooden stock, 355 x 89mm (14 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | 5.62 |
| Above fitted with handle, 1500mm x 28.5mm dia, add... | | | | 2.04 |
| | | | | | |
| Clamps For Round Brooms | | | | |
| No.1M | Galvanised steel clamp for 75mm stock width to fit 28.5mm handle | | | 3.46 |
| No.1 | Galvanised steel clamp for 89mm stock width to fit 28.5mm handle | | | 3.46 |
| No.1L | Galvanised steel clamp for 95mm stock width to fit 28.5mm handle | | | 3.50 |
| | | | | | |
| Flat Top Brooms | | | | |
| 289F | Flat wooden stock with drilled socket holes, 330 x 95mm (13 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | 5.14 |
| 293F | Flat wooden stock with drilled socket holes, 355 x 95mm (14 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | 5.52 |
| | | | | | |
| Sockets For Flat Top Brooms | | | | |
| No.2 | Galvanised steel with slotted bolt holes for 28.5mm handle | | | | 1.98 |
| No.2C | As No.2 with zinc plated wing nuts & bolts | | | | 2.38 |
| No.2A | Aluminium socket for 28.5mm handle | | | | 2.30 |
| No.2AC | As No.2A with zinc plated wing nuts & bolts | | | | 2.70 |
| PL1 | Green plastic socket, push fit for 23.5mm handle | | | | 0.48 |
| PL2 | Green plastic socket, push fit for 28.5mm handle | | | | 1.08 |
| PL2S | As PL2 with zinc plated wing nuts & bolts | | | | 1.48 |
| | | | | | |
| Brushes listed as having saddle stocks can usually be supplied on flat stocks. Please contact us for availability. |