 |
| Brushes>>Yard Brooms | Back / Forward | | . Yard Brooms, Scavenger & Farm Please click on a brush code for product and purchase details Please note - product images are for visual representation - hence if your product code does not appear on the image it is because of product similarity ie black bristle brushes will have the same appearance for soft medium or hard. | Links to Brushes >>
| |
| | | | KNOT PATTERN | TRIM LENGTH | PACK QTY. | PRICE EACH | | Single Handle Hole Brooms | | | 952 | Round wooden stock, 263 x 75mm (101/2 ins), filled cane & bassine | 12 x 5 | 98mm | 24 | |
| 953 | Round wooden stock, 263 x 75mm (101/2 ins), filled black polypropylene | 12 x 5 | 98mm | 24 | |
| Above fitted with handle, 1200mm x 23.5mm dia, add... | | | | |
| 271 | Round wooden stock, 300 x 89mm (12 ins), filled black polypropylene | 14 x 5 | 114mm | 18 | |
| 271R | Round wooden stock, 300 x 89mm (12 ins), filled, red polypropylene | 14 x 5 | 114mm | 18 | |
| 272 | Round wooden stock, 300 x 89mm (12 ins), filled sherbro bass & polypropylene | 14 x 5 | 127mm | 18 | |
| 273 | Round wooden stock, 300 x 89mm (12 ins), filled cane/bassine mix | 14 x 5 | 127mm | 18 | |
| Above fitted with handle, 1500mm x 28.5mm dia, add... | | | | |
| | | | | | |
| Double Handle Hole Brooms | | | | |
| 281RC | Round wooden stock, 330 x 89mm (13 ins), filled cane / bassine mix | 16 x 5 | 127mm | 18 | |
| 276 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 127mm | 18 | |
| 277 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 140mm | 15 | |
| 274 | Round wooden stock, 330 x 89mm (13 ins), filled sherbro bass & polypropylene | 14 x 5 | 150mm | 15 | |
| 278 | Round wooden stock, 330 x 89mm (13 ins), filled red PVC | 16 x 5 | 127mm | 18 | |
| 279 | Round wooden stock, 330 x 89mm (13 ins), filled black polypropylene | 16 x 5 | 114mm | 18 | |
| 279B | Round wooden stock, 330 x 89mm (13 ins), filled blue polypropylene | 16 x 5 | 114mm | 18 | |
| 279BW | Round wooden stock, 330 x 89mm (13 ins), filled black & white polypropylene | 16 x 5 | 114mm | 18 | |
| 279R | Round wooden stock, 330 x 89mm (13 ins), filled red polypropylene | 16 x 5 | 114mm | 18 | |
| 289 | Round wooden stock, 330 x 89mm (13 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | |
| 292 | Round wooden stock, 355 x 89mm (14 ins), filled sherbo bass & polypropylene | 16 x 5 | 140mm | 15 | |
| 293 | Round wooden stock, 355 x 89mm (14 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | |
| Above fitted with handle, 1500mm x 28.5mm dia, add... | | | | |
| | | | | | |
| Clamps For Round Brooms | | | | |
| No.1M | Galvanised steel clamp for 75mm stock width to fit 28.5mm handle | | | |
| No.1 | Galvanised steel clamp for 89mm stock width to fit 28.5mm handle | | | |
| No.1L | Galvanised steel clamp for 95mm stock width to fit 28.5mm handle | | | |
| | | | | | |
| Flat Top Brooms | | | | |
| 289F | Flat wooden stock with drilled socket holes, 330 x 95mm (13 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | |
| 293F | Flat wooden stock with drilled socket holes, 355 x 95mm (14 ins), filled white polypropylene | 16 x 5 | 150mm | 15 | |
| | | | | | |
| Sockets For Flat Top Brooms | | | | |
| No.2 | Galvanised steel with slotted bolt holes for 28.5mm handle | | | | |
| No.2C | As No.2 with zinc plated wing nuts & bolts | | | | |
| No.2A | Aluminium socket for 28.5mm handle | | | | |
| No.2AC | As No.2A with zinc plated wing nuts & bolts | | | | |
| PL1 | Green plastic socket, push fit for 23.5mm handle | | | | |
| PL2 | Green plastic socket, push fit for 28.5mm handle | | | | |
| PL2S | As PL2 with zinc plated wing nuts & bolts | | | | |
| | | | | | | | Brushes listed as having saddle stocks can usually be supplied on flat stocks. Please contact us for availability. | | |
 |
Yard_Brooms
|
Number Products on page - 15. Total Products found - 20. Page - 1 of .2 Pages - [1] [2] |
Category Quick Links
|
|